Sotto damatte tsuitekite
Giniro yozora e
Saisho de saigo no yakusoku
Anata to kawashita
Nemurenai no wa kinosei ja nai
Tobidasu aizu wo matteta
Sora to chijou no arayuru kyoukaisen wo
Koeteiku yo kon ya anata wo tsurete
'Nandemonai' to kubi futte damatta yokogao
Saisho de saigo no inochi de anata wo mitsuketa
Nee yurusenai you na guuzen ni mo
Bokura wo michibiku nanika ga
Machi ya kuni no arayuru kyoukaisen wo
Koeteiku yo kon ya anata wo nosete
Sorasanaide kono keshiki wo chanto mite ari no mama
Yogoreta ame kienai kage nanimokamo wo uketomete
Kore ga bokura no sumu sekai
Nannimo iwazu me wo tojite
Giniro uchuu e
Asa ni natte me wo samashite
Subete wo wasurete shimatte mo
Sora to chijou no arayuru kyoukaisen wo
Koeteiku yo kon ya anata wo tsurete
Sorasanaide kono keshiki wo chanto mite ari no mama
Aoi hikari mizu no nioi
Ai o utau hito no koe
Kore ga bokura no sumu sekai
Thirty minutes night flight...
Thirty minutes night flight...
Thirty minutes night flight...
Thirty minutes night flight...
Native name | 坂本 真綾 |
---|---|
Born | March 31, 1980 (age 39) |
Education | Toyo University |
Occupation |
|
Years active | 1988–present |
Agent | Fortunerest |
Spouse(s) | |
Musical career | |
Genres | |
Instruments | |
Years active | 1996–present |
Labels | |
Associated acts |
|
Website | www.jvcmusic.co.jp/maaya/ |
Signature |
Maaya Sakamoto (坂本 真綾Sakamoto Maaya, born March 31, 1980)[1] is a Japanese voice actress and singer.[2] She made her debut as a voice actress in 1992 as the voice of Chifuru in Little Twins, but is better known as voice of Hitomi Kanzaki[3] in The Vision of Escaflowne. Other major roles in anime include Riho Yamazaki in Nightwalker: The Midnight Detective, Moe Katsuragi in Risky Safety, Princess Tomoyo in Tsubasa: Reservoir Chronicle, Haruhi Fujioka in Ouran High School Host Club, Sayaka Nakasugi in Birdy the Mighty, Ciel Phantomhive in Black Butler, Shinobu Oshino in Monogatari, Shiki Ryōgi in The Garden of Sinners film series, Motoko Kusanagi in Ghost in the Shell: Arise, and Ruler in Fate/Apocrypha. In video games she voices Aura and Natsume in .hack, Lisa Hamilton / La Mariposa in Dead or Alive, Aerith Gainsborough in Kingdom Hearts, Aigis in Persona 3, Lightning in the Final Fantasy XIII games, Ling Xiaoyu in Tekken, and Alisa Ilinichina Amiella in God Eater.
Maaya Sakamoto - 30 Minutes Night Flight - Amazon.com Music. From The Community. Amazon Try Prime CDs & Vinyl. Amazon's Maaya Sakamoto Store. This song is by Maaya Sakamoto and appears on the EP 30Minutes Night Flight (2007). This song has been transliterated into Romanized. It has been requested that an English translationfor this song be added to this subpage. Language: Japanese To find all pages with this request, please see Category. 30 Minutes Night Flight Import Maaya Sakamoto Format: Audio CD. Be the first to review this item. See all formats and editions Hide other formats and editions. Price New from Used from Audio CD, Import, March 21, 2007. Amazon's Maaya Sakamoto Store. 30Minutes Night Flight Wikipedia article EP by Maaya Sakamoto. 30minutes night flight ドリーミング 記憶-there's no end 僕たちが恋をする理由 セツナ ユニバース 30minutes night flight~sound of a new day External links Amazon: search for Maaya Sakamoto • 30Minutes Night Flight Last.fm: search for Maaya Sakamoto • 30Minutes. Maaya sakamoto / 30minutes night flight. Maaya Sakamoto - 30 Minutes Night Flight music CD Japan album at CD Universe, enjoy top rated service and worldwide shipping. Read and write album reviews for 30 Minutes Night Flight - Maaya Sakamoto on AllMusic.
She has also branched into singing, performing songs in both English and Japanese. She released her debut single 'Yakusoku wa Iranai' in collaboration with Yoko Kanno under Victor Entertainment on April 24, 1996.[4] Her singles 'Tune the Rainbow',[5] 'Loop',[6] 'Ame ga Furu',[7] and 'Triangler'[8] have all reached the top 10 Oricon singles chart: 'Triangler' in particular charted at number 3 and remained charting for 26 weeks. Her albums have had similar success, with Shōnen Alice[9] and Yūnagi Loop[10] both reaching the top 10 Oricon albums chart; and her album You Can't Catch Me, released on January 12, 2011, became her first release to ever reach number 1.[11]She held a concert at the Nippon Budokan on March 31, 2010, her thirtieth birthday.[12] In the Japanese localization of overseas dubs, she has voiced Padme Amidala as presented in the Star Wars films and cartoons, as well as being the dub voice for Natalie Portman on numerous films.[13]
Born in Tokyo, Sakamoto grew up in a family formed by her parents and her older brother.[14] She started working as a voice actress in a very early age and the first leading role she was given was in the 1993 OVA Little Twins.[15]
In 1996, she was given the role of Hitomi Kanzaki, the leading role in the TV anime series The Vision of Escaflowne.[15] For this anime she also performed the opening theme, which was released as her debut single on April 24, 1996. The single was produced by Yoko Kanno, who was also in charge of the soundtrack for Escaflowne.[16] Her first album, titled Grapefruit, was released on April 23, 1997. Since then, Sakamoto would perform theme songs for several anime series, including Clamp School Detectives (1997), Record of Lodoss War (1998) and Cardcaptor Sakura (1999). Since her very debut, all of her music was produced by Yoko Kanno and her music crew, which includes a selected number of musicians including Yūho Iwasato, Gabriela Robin,[16]Shanti Snyder, and Tim Jensen. Since her debut, Sakamoto worked almost exclusively with Kanno and company for almost a decade. Apart from her work as a voice actress and singer, in October 1996 Sakamoto also debuted as a radio host presenting her own program, Sakamoto Maaya no Naisho-banashi, on radio station Nack 5.
In 2003, Sakamoto made her debut as a theatre actress on the Japanese version of the musical Les Misérables, playing the role of Éponine.[15] This year she also starred in her first TV drama Suekko Chounan Ane San-nin, and also played the leading role in the short film 03† directed by Hidenori Sugimori.[17] On the other hand, Sakamoto's 11th single 'Tune the Rainbow', released on April 2, 2003, became her first Top 10 single in Japan, peaking at number 9 in the Oricon weekly charts. Her fourth album, Shōnen Alice, released on December 10, 2003, became her first Top 10 album on the Oricon charts and also her last record to be produced exclusively by Yoko Kanno; since this release Sakamoto would involve further in the music making process and production of her records.[18] Her fifth album, Yūnagi Loop, released on October 26, 2005, was her first co-produced by herself along with musician Mistuyoshi Tamura, whom she would continue working in her subsequent records. This album's lead single, 'Loop'—ending theme for TV anime series Tsubasa Chronicle—peaked at number seven on the Oricon charts, also becoming her highest chart peaking single at that time.
In 2008, Sakamoto and worked once again with Yoko Kanno for her 15th single, 'Triangler', which was used as opening theme for the TV anime series Macross Frontier.[18] 'Triangler' became a big hit, peaking at the Top 3 single of the Oricon charts. The single ended up becoming Sakamoto's biggest selling single to date, with more than 90,000 copies sold. The song was later included in Sakamoto's sixth album, Kazeyomi, which was released January 2009 and also peaked within the Top 3. For promoting this album, Sakamoto began her first low-scale national tour, on which she held three concerts in Nagoya, Osaka and Tokyo. The tour was later released as her first live DVD on August 11, 2011.
In 2010, Sakamoto celebrated her 15th anniversary in the entertainment industry, releasing on March 31—her 30th birthday—her greatest hits album Everywhere, and also holding a concert at the Nippon Budokan.[15] In 2011, her seventh album You Can't Catch Me became her first album to reach the first stop of the Oricon charts.[19]
Her 2012 Mitsubachi tour concluded with an announcement at her New Year's Eve concert of a new full-length album of songs written and composed solely by Sakamoto, as well as a short concert tour to support it. The album, titled Singer Song Writer, featured two new versions of Sakamoto's previous compositions 'Everywhere' and 'Chikai', as well as eight original tracks.[20]
Sakamoto first teamed up with composer Yoko Kanno in her 1996 debut single, 'Yakusoku wa Iranai' ('Promises Not Needed'), which was used as the opening theme for the anime series The Vision of Escaflowne. Kanno collaborated with Sakamoto up until her fifth album, Yūnagi Loop, which has no songs composed by Kanno. Sakamoto also performed three songs for the series Wolf's Rain, for which Kanno was the composer: 'Gravity' (which is sung completely in English), 'Tell Me What The Rain Knows' (with lyrics by Chris Mosdell) and 'Cloud 9'. She performed 'Hemisphere', the opening theme of the series RahXephon, as well as two songs for the series' theatrical version RahXephon: Pluralitas Concentio: 'Tune the Rainbow' and 'The Garden of Everything' (duet with Steve Conte). In 2008, Sakamoto and Kanno collaborated again for 'Triangler', the opening theme song for the series Macross Frontier.[21] She also performed the song 'cream' with HIDE, which was featured in the Ghost in the Shell: Stand Alone Complex mini album be Human. She was one half of the voice acting duo Whoops!!, alongside Chieko Higuchi.
Sakamoto graduated from Toyo University with a Bachelor's degree in Sociology in spring 2002. On August 8, 2011, she married fellow voice actor and frequent co-star Kenichi Suzumura.[22]
Year | Title | Role | Notes | Source[13] |
---|---|---|---|---|
1992 | Little Twins | Chifuru | Debut role | [23] |
1996 | The Vision of Escaflowne | Hitomi Kanzaki | First major voice role | [23][24][25][26] |
1996 | Mizuiro Jidai | Natsumi Kugayama | [24][25] | |
1998 | El-Hazard: The Alternative World | Qawool Towles | [24][25] | |
1998 | Record of Lodoss War: Chronicles of the Heroic Knight | Leaf | [24][25] | |
1998 | Cowboy Bebop | Stella Bonnaro | [24][25] | |
1998 | Nightwalker: The Midnight Detective | Riho Yamazaki | [24] | |
1999 | Medabots | Karin Juniei | [24] | |
1999 | Omishi Magical Theater: Risky Safety | Moe Katsuragi | [24][25][27] | |
2000 | Ghost Stories | Miyuki Watanabe | [24] | |
2001 | Geneshaft | Beatrice Ratio | [24][25] | |
2001 | Case Closed | Yuki Takeno | Ep. 249–50 | [25] |
2001 | Kirby: Right Back at Ya! | Fumu (Tiff) | ||
2001 | Kokoro Library | Tamaon 珠音 | [24] | |
2001 | Hellsing Ultimate | Rip van Winkle | [28] | |
2002 | RahXephon | Reika Mishima | [24][25] | |
2002 | Kanon | Mishio Amano | [24][25] | |
2002 | .hack//Sign | Aura | [24][25] | |
2002 | Daigunder | Betty | [24] | |
2002 | Jing: King of Bandits | Mimosa | [24][25] | |
2002 | Petite Princess Yucie | Aries | [24] | |
2002 | Ghost in the Shell: Stand Alone Complex | Young Motoko Kusanagi | [24] | |
2002 | Naruto | Matsuri | [24] | |
2002 | Barom One | Noriko Kido | [24][25] | |
2003 | Wolf's Rain | Hamona | [24][25] | |
2003 | Heat Guy J | Princess | [25] | |
2003 | .hack//Legend of the Twilight | Aura | [24] | |
2004 | Kita e. Pure Session | Tanya Lipinsky | [25] | |
2004 | Fantastic Children | Mel | [24][25] | |
2004 | Mobile Suit Gundam Seed Destiny | Lunamaria Hawke | [24] | |
2004 | Black Jack | Yuko Mizuhara | [24] | |
2004 | Diebuster | Lal'c Melk Mark | OVA | [23][24][29] |
2005–06 | Tsubasa: Reservoir Chronicle series | Tomoyo | [23][24][25] | |
2005 | Final Fantasy VII: Advent Children | Aerith Gainsborough | OVA | [24][25][30] |
2005 | Mushishi | Amane | Ep. 25 | [24][25] |
2006 | Ouran High School Host Club | Haruhi Fujioka | [24] | |
2006 | Binbō Shimai Monogatari | Kyō Yamada | [24][25][31] | |
2006 | Death Note | Kiyomi Takada | [24] | |
2006 | D.Gray-man | Lou Fa 蝋花 | [24] | |
2006 | Kanon | Mishio Amano | 2006 TV series | [24] |
2007 | Naruto Shippuden | Matsuri | [24] | |
2007 | Bamboo Blade | Rin Suzuki | [24] | |
2007 | Nasu: A Migratory Bird with Suitcase | Hikaru Toyoki | OVA | [24] |
2008 | Gunslinger Girl -Il Teatrino- | Elizaveta | [24] | |
2008 | Fist of the North Star: The Legends of the True Savior: Legend of Toki | Rin | OVA | [24] |
2008 | Macross Frontier | Ranshe Mei | [24][25][30] | |
2008 | Duel Masters Cross | Shizuka シズカ | [24] | |
2008 | Soul Eater | Crona | [24] | |
2008–09 | Birdy the Mighty: Decode series | Sayaka Nakasugi | [24][25] | |
2008 | Takane no Jitensha | Takane Takasumi | [24] | |
2008 | Sands of Destruction | Morute Urshela | [24][32] | |
2008 | Blade of the Immortal | Machi | [24][30] | |
2008–14 | Black Butler series | Ciel Phantomhive | Also Book of Circus | [24][33] |
2009 | Canaan | Alphard Al Sheya | [24][34] | |
2009 | Kenomoto no Chat | Chacha Kenomoto | OVA | [35][36] |
2010 | Cobra the Animation | Secret シークレット | [24] | |
2010 | Arakawa Under the Bridge series | Nino | [24] | |
2010 | The Tatami Galaxy | Akashi | [24][37] | |
2010 | Star Driver | Sarina Endō | [24] | |
2011 | Suzy's Zoo: Daisuki! Witzy | Narrator | [24][38] | |
2011 | Appleseed XIII | Deunan Knute | Multi-platform release | [39] |
2011 | Marvel Anime: Blade | Makoto | [24][40] | |
2011 | Bunny Drop | Masako | [24] | |
2011 | Tiger & Bunny | Tomoe Kaburagi | [25] | |
2011 | Last Exile: Fam, The Silver Wing | Roshanak Babar | [24][25] | |
2011 | Black Jack Chart XI: Visited Memories | Yurie Saionji 西園寺ゆりえ | OVA | [24] |
2012–15 | Monogatari series | Shinobu Oshino, Ex-Kiss-shot (Kuro) | Starting from Nisemonogatari | [24][25][41][42] |
2012 | Psycho-Pass | Rikako Ōryō | [24] | |
2013–14 | Ghost in the Shell: Arise | Motoko Kusanagi | OVA series Also anime shorts in 2014 | [43][44] |
2013 | Coppelion | Shion Ozu | [24][45] | |
2013 | Magi: The Kingdom of Magic | Scheherazade | [24][46] | |
2014 | World Conquest Zvezda Plot | Kaori Hayabusa | [24] | |
2014 | Captain Earth | Moco | [24][47] | |
2014–15 | Alice in Borderland | Saori Shibuki | OAV | [48] |
2014 | Nanatsu No Taizai | Merlin | Episode 20 - Debut | |
2015 | Tokyo Ghoul √A | Eto, others | [24] | |
2015 | The Heroic Legend of Arslan | Farangis | [24][49] | |
2015 | Ghost in the Shell: Arise – Alternative Architecture | Motoko Kusanagi | [24][50] | |
2015 | Ushio and Tora | Sumako Aotsuki | [24][51] | |
2015 | God Eater | Alisa Ilynichna Omela | [24][52] | |
2014–15 | Alice in Borderland | Saori Shibuki | OAV | [48] |
2015 | Go! Princess Precure | Asuka Kitakaze | Ep. 36 | [53] |
2016 | Koyomimonogatari | Shinobu Oshino | other | [24] |
2016 | Osiris no Tenbin | Season 2 | [54] | |
2016 | The Great Passage | Kaguya Hayashi | [55] | |
2017 | Re:Creators | Magane Chikujōin | ||
2017 | Made in Abyss | Lyza ライザ | ||
2017 | Fate/Apocrypha | Ruler/Jeanne d'Arc | ||
2018 | Cutie Honey Universe | Honey Kisaragi/Cutie Honey | [13] | |
2018 | Sword Art Online: Alicization | Quinella/Administrator | [13] | |
2019 | Fruits Basket | Akito Sōma | [56] | |
2019 | Demon Slayer: Kimetsu no Yaiba | Tamayo | ||
2019 | Carole & Tuesday | Crystal | [57] | |
2019 | To the Abandoned Sacred Beasts | Elizabeth Weezer (Arachne) | [58] | |
2019 | Ensemble Stars! | Anzu | ||
2019 | BEM | Mysterious Lady | [59] | |
2019 | Fate/Grand Order - Absolute Demonic Front: Babylonia | Leonardo da Vinci | [60] | |
2019 | Stars Align | Kinuyo Kasuga | [61] | |
2019 | Chihayafuru 3 | Haruka Inokuma | [62] |
Year | Title | Role | Notes | Source[13] |
---|---|---|---|---|
1995 | Ghost in the Shell | Motoko Kusanagi (young) | ||
2000 | Escaflowne | Hitomi Kanzaki | [24][63] | |
2000 | Cardcaptor Sakura: The Sealed Card | The Hope | [24] | |
2003 | RahXephon: Pluralitas Concentio | Haruka Mishima, Reika Kamina | [24] | |
2005 | Tsubasa Reservoir Chronicle the Movie: The Princess in the Birdcage Kingdom / xxxHOLiC Midsummer Night's Dream | Princess Tomoyo | [24] | |
2006 | Legend of Raoh: Chapter of Death in Love | Lin | [24] | |
2007 | Legend of Raoh: Chapter of Fierce Fight | Lin | [24] | |
2007 | The Garden of Sinners: Overlooking View | Shiki Ryōgi | [24] | |
2007 | The Garden of Sinners: A Study in Murder – Part 1 | Shiki Ryōgi | [24] | |
2007 | Sword of the Stranger | Hagihime | [64] | |
2008 | The Garden of Sinners: Remaining Sense of Pain | Shiki Ryōgi | [24] | |
2008 | .hack//G.U. Trilogy | Aura | ||
2008 | The Garden of Sinners: The Hollow Shrine | Shiki Ryōgi | [24] | |
2008 | Chocolate Underground | Carol Hunter | [24][65] | |
2008 | The Garden of Sinners: Paradox Spiral | Shiki Ryōgi | [24] | |
2008 | The Garden of Sinners: Oblivion Recording | Shiki Ryōgi | [24] | |
2009 | Evangelion: 2.0 You Can (Not) Advance | Mari Illustrious Makinami | [24][66] | |
2009 | The Garden of Sinners: A Study in Murder – Part 2 | Shiki Ryōgi | [24] | |
2009 | Macross Frontier: Itsuwari no Utahime | Tranches Mae ランシェ・メイ | [24] | |
2010 | Trigun: Badlands Rumble | Ameila Ann McFly | [24] | |
2011 | Macross Frontier: Sayonara no Tsubasa | Tranches Mae ランシェ・メイ | [24] | |
2011 | Everlasting Heart | Gin-Ō-gō | live-action | [67] |
2011 | Fullmetal Alchemist: The Sacred Star of Milos | Julia Crichton | [24] | |
2011 | Tekken: Blood Vengeance | Ling Xiaoyu | [24][68] | |
2012 | Code Geass: Akito the Exiled series | Leila Malcal | Ep. 1, 5 | [24][69] |
2012 | Tiger & Bunny: The Beginning | Tomoe Kaburagi | ||
2012 | Fuse Teppō Musume no Torimonochō | Funamushi | [24] | |
2012 | Evangelion: 3.0 You Can (Not) Redo | Mari Illustrious Makinami | [24] | |
2013 | Star Driver: The Movie | Sarina Endō | [24] | |
2013 | Ghost in the Shell: Arise | Motoko Kusanagi | [24][70] | |
2013 | Space Pirate Captain Harlock | Nami | [24][71] | |
2013 | The Garden of Sinners: Future Gospel | Shiki Ryōgi | Also extra chorus | [24] |
2014 | Persona 3 The Movie: #2 Midsummer Knight's Dream | Aigis | [24][72] | |
2015 | Persona 3 The Movie: #3 Falling Down | Aigis | [24] | |
2015 | Crayon Shin-Chan: My Moving Story! Cactus Large Attack! | Carolina | [24][73][74] | |
2015 | Ghost in the Shell: The Movie | Motoko Kusanagi | [24][70][75] | |
2016 | Kizumonogatari Part 1: Tekketsu | Kiss-Shot Acerola-Orion Heart-Under-Blade | [24][76] | |
2016 | Persona 3 The Movie: #4 Winter of Rebirth | Aigis | [24] | |
2016 | Kizumonogatari Part 2: Nekketsu | Kiss-Shot Acerola-Orion Heart-Under-Blade | ||
2017 | Black Butler: Book of the Atlantic | Ciel Phantomhive | ||
2017 | Kizumonogatari Part 3: Reiketsu | Kiss-Shot Acerola-Orion Heart-Under-Blade | ||
2019 | Ni no Kuni | Saki, Velsa |
Title | Role | Notes | Source[13] |
---|---|---|---|
Karakurizōshi Ayatsuri Sakon Volume 2 'AdashigaHara suicide crow hell' 人形草紙あやつり左近 第2巻「あだしが原心中鴉地獄」 | Akane Kashiwazaki 柏崎茜 | CD(A) | [24] |
Audio drama masterpiece election Wizard of Oz オーディオ・ドラマ名作選 オズの魔法使い | Dorothy | CD(A) | [24] |
Kanon | Mishio Amano | [25] | |
M Kimi wo Tsutaete | Kaori Musashino | Radio | [25] |
Ouran High School Host Club | Haruhi Fujioka | podcast and other recordings | [77] |
Pathway for Santa Claus -Santa ga kureta okurimono- | Child | [25] |
Year | Title | Role | Notes | Source[13] |
---|---|---|---|---|
1997 | The Vision of Escaflowne | Hitomi Kanzaki | PS1 | [24] |
1998 | Panzer Dragoon Saga | Azel | Sega Saturn | [24][25] |
1998 | Tail Concerto | Princess Terria | PS1 | [24][78] |
1999 | Kita e series | Tanya Lipinski | Dreamcast | [24][25] |
2000 | Boku no Natsuyasumi | Moe | PS1 Also Portable in 2006 | [24] |
2000–07 | Kanon games | Mishio Amano | [24][25] | |
2000 | Napple Tale | Poach, Arsia | Dreamcast | [25] |
2002 | Kingdom Hearts | Aerith Gainsborough | PS2 | [24] |
2002–03 | .hack series | Natsume, Aura | [25][79][80] | |
2002 | Boku no Natsuyasumi 2 | Patient Yasuko Sagara / hospitalization 相楽靖子/入院患者 | PS2 Also Portable in 2010 | [24] |
2002 | Panzer Dragoon Orta | Azel | Xbox | [81] |
2003 | Dead or Alive Xtreme Beach Volleyball | Lisa Hamilton | Xbox | [24][25] |
2003 | Rahxephon: Blue Sky Fantasia | Reika Mishima | PS2 | [24] |
2005 | Fullmetal Alchemist 3: Kami o Tsugu Shōjo | Sophie Bergmann | PS2 | [24] |
2005 | Kingdom Hearts II | Aerith Gainsborough | PS2 Also Final Mix in 2007 | [24] |
2005 | Dead or Alive 4 | La Mariposa (Lisa) | Xbox 360 | [24] |
2006–07 | Persona 3 | Aigis | Also FES, Portable | [24][25] |
2006 | Jeanne d'Arc | Jeanne d'Arc | PSP | [24][82] |
2006 | Armored Core 4 | Fiona Jarnefelt | PS3 | [24] |
2006 | Sonic the Hedgehog | Princess Elise | PS3/Xbox 360 | [81] |
2007 | Saint Seiya Hades: Zodiac chapter | Pandora | PS2 | [24] |
2007 | Ouran High School Host Club | Haruhi Fujioka | PS2 | [24] |
2007 | Crisis Core: Final Fantasy VII | Aerith Gainsborough | PSP | |
2007 | ASH: Archaic Sealed Heat | Emu | DS | [24] |
2008 | Rune Factory 2 | Kyle | DS | [24][25] |
2008 | Armored Core: For Answer | Fiona Jarnefelt | PS3 | [24] |
2008 | God of War: Chains of Olympus | Eos エオス | PSP | [24] |
2008 | Sands of Destruction | Morte Asherah | DS | [24] |
2008 | Ace Combat 6 | Matilda | Xbox 360 | [25] |
2008–09 | 428: Shibuya Scramble | Sadaka サダカ | Wii | [24] |
2008 | Suikoden Tierkreis | Marica | DS | [24] |
2008 | White Knight Chronicles | Princess Cisna | PS3 | [24] |
2009 | Bamboo Blade ~ challenge of 'it from' ~ バンブーブレード ~“それから”の挑戦~ | Rin Suzuki | PSP | [24] |
2009 | Final Fantasy XIII | Lightning | Android/iOS/PC/PS3/Xbox 360 | [24] |
2010 | Ar Tonelico Qoga: Knell of Ar Ciel | Tyria, Tokesakiria ティリア/塔ヶ崎理亜 | PS3 | [24] |
2010 | God Eater | Alisa Ilynichna Omela | PSP Also Burst | [24][83] |
2010 | Dead or Alive Paradise | Lisa | PSP | [24][25] |
2010 | White Knight Chronicles II | Cisna シズナ | PS3 | [24] |
2010 | Fate/extra | Shiki Ryōgi | PSP | [24] |
2010 | The 3rd Birthday | Aya Brea | PSP | [24] |
2011 | Star Driver#Star Driver shine of tact Galactic Bishounen legend Star Driver 輝きのタクト 銀河美少年伝説 | Sarina Endō | PSP | [24] |
2011 | Dissidia 012 Final Fantasy | Lightning, Aerith Gainsborough | PSP | [24] |
2011 | Dead or Alive: Dimensions | La Mariposa | 3DS | [24] |
2011 | Gundam Memories: Tatakai no Kioku ガンダムメモリーズ ~戦いの記憶~ | Lunamaria Hawke ルナマリア・ホーク | PSP | [24] |
2011 | Black Rock Shooter: The Game | Black Rock Shooter, White Rock Shooter | PSP | [84] |
2011 | Tales of Xillia | Agria | PS3 | [24] |
2011–12 | Tekken Tag Tournament 2 | Ling Xiaoyu | Arcade/PS3/Xbox 360/Wii U | [85] |
2011 | Final Fantasy Type-0 | Diva | PSP | |
2011 | Final Fantasy XIII-2 | Lightning | Android/iOS/PC/PS3/Xbox 360 | [24] |
2012 | Bakemonogatari Portable | Shinobu Oshino | PSP | [24] |
2012 | Dead or Alive 5 | La Mariposa | PC/PS3/Xbox 360 Also Last Round in 2015 | [86][24] |
2012 | Project X Zone | Ling Xiaoyu, Alisa Ilinichina Amiella, Aura | 3DS | [24] |
2012 | Tales of Xillia 2 | Agria | PS3 | [24] |
2013 | Monster Hunter Frontier G | Utahime | PC/PS3/PS Vita/Wii U/Xbox 360 | [87] |
2013 | Resident Evil 6 | Sherry Birkin | Special Package | [88] |
2013 | God Eater 2 | Alisa Ilynichna Omela | PSP | [24][83] |
2013 | Lightning Returns: Final Fantasy XIII | Lightning | Android/iOS/PC/PS3/Xbox 360 | |
2014 | Sengoku Basara 4 | Ii Naotora | PS3 Also Sumeragi in 2015 | [24] |
2014 | Granblue Fantasy | Arulumaya, Dark Angel Olivia | Android/iOS/PC | |
2014 | Persona Q: Shadow of the Labyrinth | Aigis | 3DS | [24] |
2014 | Persona 4: The Ultimax Ultra Suplex Hold | Aigis | PS3 | [24] |
2014 | Super Robot Wars OG Saga: Masō Kishin F – Coffin of the End | Premier-Zania Val Halle Vere レミア・ザニア・ヴァルハレヴィア | PS3 | [24] |
2014 | Fatal Frame: Maiden of Black Water | Rui Kagamiya | Wii U | [24] |
2015 | Captain Earth Mind Labyrinth | Moco | PS Vita | [24] |
2015 | Digimon Story: Cyber Sleuth | Kyōko Kuremi | PS4/PS Vita | [24][89] |
2015–17 | Tekken 7 | Ling Xiaoyu | Arcade/PC/PS4/Xbox One | [90] |
2015–16 | Fate/Grand Order | Alexander, Jeanne d'Arc/Jeanne d'Arc Alter, Leonardo da Vinci, Shiki Ryōgi | Android/iOS | |
2015 | Dragon's Dogma Online | Pawn (Female) | [81] | |
2015 | Arslan Senki × Muso | Farangis | PS3/PS4 | [24] |
2015 | Project X Zone 2 | Ling Xiaoyu, Alisa Ilynichna Omela, Aura | 3DS | [24][25][91][81] |
2015 | Dissidia Final Fantasy NT | Lightning | Arcade/PS4 | |
2016 | Yakuza Kiwami | Yumi Sawamura | PS3/PS4 | [24][92] |
2016 | Zero Time Dilemma | Mira | 3DS | [24] |
2016 | World of Final Fantasy | Lightning | PC/PS4/PS Vita | |
2017 | Danganronpa V3: Killing Harmony | Maki Harukawa | PC/PS4/PS Vita | [93] |
2017 | Dissidia Final Fantasy Opera Omnia | Lightning, Aerith Gainsborough | Android/iOS | [94][95] |
2017 | Itadaki Street: Dragon Quest and Final Fantasy 30th Anniversary | Lightning | PS4/PS Vita | [96] |
2017 | Shin Megami Tensei: Strange Journey Redux | Zelenin | 3DS | [81] |
2017 | Digimon Story: Cyber Sleuth - Hacker's Memory | Kyōko Kuremi | PS4/PS Vita | |
2018 | God Eater Resonant Ops | Alisa Ilynichna Omela | Android/iOS | [97] |
2018 | Persona 3: Dancing Moon Night | Aigis | PS4/PS Vita | [98] |
2018 | BlazBlue: Cross Tag Battle | Aigis | PC/PS4/Switch | [99] |
2019 | Dead or Alive 6 | La Mariposa | PC/PS4/Xbox One | [100] |
2019 | Days Gone | Sarah Whitaker | PS4 | |
2019 | Death Stranding | Mama | PS4 | [81] |
Title | Role | Voice dub for | Notes | Source[13] |
---|---|---|---|---|
Heat | Lauren Gustafson | Natalie Portman | 1998 TV Asahi edition | [104] |
Star Wars: Episode I – The Phantom Menace | Padmé Amidala | [24] | ||
Star Wars: Episode II – Attack of the Clones | [24] | |||
Cold Mountain | Sara | |||
Garden State | Sam | [105] | ||
Star Wars: Episode III – Revenge of the Sith | Padmé Amidala | [24] | ||
Paris, je t'aime | Francine | |||
Mr. Magorium's Wonder Emporium | Leslie | [106] | ||
My Blueberry Nights | Francine | [107] | ||
Black Swan | Nina Sayers | |||
Hesher | Nicole | |||
Thor | Jane Foster | |||
No Strings Attached | Dr. Emma K. Kurtzman | [108] | ||
Your Highness | Isabel | [109] | ||
Thor: The Dark World | Jane Foster | [110] | ||
Jane Got a Gun | Jane Hammond | [111] | ||
Jackie | Jacqueline 'Jackie' Kennedy | [112] | ||
Annihilation | Lena | [113] | ||
Avengers: Endgame | Jane Foster | [114] | ||
28 Days Later | Selena | Naomie Harris | [115] | |
The Adventurers | Amber Li | Zhang Jingchu | [116] | |
Agatha Christie's Poirot | Egg | Kimberley Nixon | ||
Agent Cody Banks | Natalie Connors | Hilary Duff | [117] | |
Alice in Wonderland (1985 film) | Alice Kingsleigh | Natalie Gregory | [118] | |
Alice in Wonderland (2010 film) | Alice Kingsleigh | Mia Wasikowska | ||
Alien: Covenant | Janet 'Danny' Daniels | Katherine Waterston | [119] | |
Bad Company | Julie Benson | Kerry Washington | [120] | |
Barbie and the Magic of Pegasus | Barbie | Kelly Sheridan | ||
Barbie: Fairytopia | ||||
Belle | Dido Elizabeth Belle | Gugu Mbatha-Raw | [121] | |
Boogeyman 3 | Sarah Morris | Erin Cahill | ||
Brandy & Mr. Whiskers | Brandy Harrington | Kaley Cuoco | [24] | |
Brilliant Legacy | Go Eun Sung | Han Hyo-joo | ||
Caravan of Courage: An Ewok Adventure | Cindel Towani | Aubree Miller | [122] | |
Casper | Kathleen 'Kat' Harvey | Christina Ricci | TV edition | [123] |
Curly Sue | Curly Sue | Alisan Porter | [124] | |
Darkness Falls | Caitlin Greene | Emma Caulfield | [125] | |
